Matching Grants Program

Through Matching Grants, The Rotary Foundation matches contributions raised for international service projects by Rotary clubs and districts in two or more countries. The Foundation provides a one-to-one match for District Designated Fund (DDF)/SHARE contributions and a US$0.50 match for every new $1 cash contribution. Grant awards range from $5,000 to $200,000.
Our club has entered and completed many Matching Grants programs. The latest being the construction and revival of village pond in the village Girad District Wardha, Maharashtra to provide water for drinking and irrigation purpose. The partners are rotary clubs from RI District 6690 USA.
Matching Grant Projects by Rotary Club of Nagpur
| Beneficiary | Project No. | International Partner | Contact | District | Amount (INR) | Project Name |
| Vanvasi Vikas Kendra | 11994 | Darlington England | Dr. John Turner | 1030 | 2,23,000.00 | Safe Drinking Water Unit |
| Home for Aged & Handicapped | 15155 | Arcadia Sunrise CA | Mr. Ram Kumar | 5330 | 4,40,000.00 | Elevator Project |
| Vevekanand Medical Mission, Khapri | 11586 | NJ,USA Red Bank | Mr.Abbas Arjoumandi | 7500 | 8,50,000.00 | Ambulance & Health Awareness Equipment |
| Lok Biradari Prakalp Hemalkasa | 16426 | Emmaus Pennsylvania USA | Mr. Gul Asnani | 7430 | 15,85,000.00 | Equipments & Medical & Surgical Requirements |
| Shanti Bhavan Katol Road Nagpur | 220485 | Leavenworth & Cashmere | Er. Ed Baroch | 5060 | 5,28.000.00 | Ambulance & Accessories |
| Home for Aged & Handicapped | Portsmith | Angie Hamilton | 7780 | 3,00.000.00 | Electromyography Machine | |
| Maharogi Seva Samiti | 22899 | Emmaus Pennsylvania USA | Mr. Gul Asnani | 7430 | 16,66,000.00 | Equipments & Medical & Surgical Requirements |
| Maharogi Seva Samiti | 58178 | Harwich-Dennis Rotary Club | Barbara Stone Amidon | 7950 | 12,60,000..00 | Mobile Dental Van |
| Lok Biradari Prakalp | 67405 | Katy Sunrise | Shubha Mantri | 5890 | 4,84,00.00 | Safe drinking Water for the Community |
| Magan Saghrahalaya & Gram Panchayat Girad | 74100 | R.C. Pataskala, R.C. Whitehall Bexley, R.C. Grove City, R.C. Delaware | Catherine Baird | 6690 | 12,33,000.00 | Creating a Water reservoir for Villagers & Cattle of Girad & Surrounding |




